January 21, 2006
a schedule in a table
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 11:00-11:30 | KOR 412L | KOR 412L | KOR 412L | KOR 412L | N |
| 11:30-12:00 | O | ||||
| 12:00-12:30 | PED 103L Ballroom Dancing |
PED 103L Ballroom Dancing |
|||
| 12:30-1:00 | C | ||||
| 1:00-1:30 | L | ||||
| 1:30-2:00 | A | ||||
| 2:00-2:30 | CMS 306M Professional Communication |
CMS 306M Professional Communication |
S | ||
| 2:30-3:00 | S | ||||
| 3:00-3:30 | ! | ||||
| 3:30-4:00 | ECO 361N Informational Society |
ECO 361N Informational Society |
! | ||
| 4:00-4:30 | ! | ||||
| 4:30-5:00 |